C
Event stream
| FRAME | ID | TIME | NAME | CATEGORY | ASSET | SEVERITY | CASE | SEEN |
|---|---|---|---|---|---|---|---|---|
![]() | 2022000 | 03/06/2026, 08:34:42 | Front Cam | PPE Compliance | Hikvision | Severity: 1 | 5 | |
![]() | 2022001 | 03/06/2026, 06:05:03 | Lobby Cam | Fire Safety | Dahua IPC | Severity: 2 | 12 | |
![]() | 2022002 | 02/06/2026, 15:42:17 | Parking Cam | Access Control | Bosch Flex | Severity: 3 | 18 | |
![]() | 2022003 | 02/06/2026, 09:38:52 | Warehouse Cam | Vehicle Monitoring | Axis Q35 | Severity: 20 | 24 | |
![]() | 2022004 | 01/06/2026, 18:25:10 | Gate Cam | Restricted Area | CamCCTV | Severity: 5 | 31 | |
![]() | 2022005 | 01/06/2026, 11:16:33 | Perimeter Cam | Intrusion Detection | Hikvision | Severity: 24 | 42 | |
![]() | 2022006 | 31/05/2026, 21:08:44 | Loading Bay Cam | Crowd Monitoring | Bosch Flex | Severity: 7 | 55 | |
![]() | 2022007 | 31/05/2026, 14:27:51 | Storage Cam | Smoke Detection | Axis Q35 | Severity: 8 | 67 | |
![]() | 2022008 | 03/06/2026, 07:14:28 | Control Room Cam | PPE Compliance | CamCCTV | Severity: 9 | 74 | |
![]() | 2022009 | 02/06/2026, 22:51:11 | Fuel Station Cam | Fire Safety | Dahua IPC | Severity: 24 | 88 | |
![]() | 2022010 | 02/06/2026, 17:42:03 | Front Cam | Access Control | Hikvision | Severity: 11 | 96 | |
![]() | 2022011 | 02/06/2026, 13:25:48 | Lobby Cam | Vehicle Monitoring | Bosch Flex | Severity: 12 | 109 | |
![]() | 2022012 | 01/06/2026, 19:08:15 | Parking Cam | Restricted Area | Axis Q35 | Severity: 13 | 122 | |
![]() | 2022013 | 01/06/2026, 08:17:31 | Warehouse Cam | Intrusion Detection | CamCCTV | Severity: 14 | 136 |













